Tomatenliste 2010
Bunt und geschmackvoll geht es auch im Jahr 2010 in unserem
Tomatensortiment zu:
Rote, orange, gelbe, grüne und mehrfarbig gezeichnete Früchte unterschiedlicher Größen
und Formen.
Alle unsere Sorten sind samenfest (keine F1-Hybriden).

| Nr |
Sorte |
Fruchtform |
Fruchtfarbe |
Detail
|
| 3258 | Balcony Charm | mittelgroß, rund | rot
|  |
| 3291 | Bicij Lob | plattrund gerieft | rot
|  |
| 3359 | Black Cherry | wie Kirschen | sehr dunkles rot
|  |
| 2106 | Bloody Butcher | normal rund | rot
|  |
| 871 | Celsior | länglich, klein | rot
|  |
| 2433 | Cerise, gelb | normal rund | gelb
|  |
| 2277 | Cerise, rot | normal rund | rot
|  |
| 3166 | Datteltomate | klein oval | rot
|  |
| 296 | De Berao | normal rund | rot
|  |
| 3017 | Ernteglück | rund, klein | rot
|  |
| 3029 | Fuzzy Wuzzy | mittelgroß,länglich | rot-gelb-gestr.
|  |
| 2434 | Golden Currant | wie Johannisbeeren | gelb
|  |
| 2254 | Goldene Königin | normal rund | goldgelb
|  |
| 2097 | Green Grape | wie große Weinbeeren | grünfleischig
|  |
| 2892 | Grightmires Pride | mittelgr. rund mit Zipfel | rot
|  |
| 2108 | Herzförmige Fleischtomate | herzförmig, mittelgroß | rot
|  |
| 293 | Homosa | normal rund | rot
|  |
| 2976 | Ischia | klein,länglich, klein | rot
|  |
| 3131 | Jasnaja | groß, rund | rot
|  |
| 3257 | Lange dünne Bauerntomate | lang gestreckt-oval | gelb
|  |
| 1040 | Miel de Mexique | normal rund | rot
|  |
| 730 | Mirabelle | wie Kirschen | gelb
|  |
| 3293 | Novogoschary | dick bauchig, hohl | Rot-gelb-gestr.
|  |
| 2418 | Pendulina | wie Kirschen | orange
|  |
| 3085 | Philovita | länglich | rot
|  |
| 3027 | Plumito | paprikaförmig,mittelgroß | rot
|  |
| 290 | Red Pear | wie kleine Birnen | rot
|  |
| 456 | Roma | flaschen-/eiförmig | rot
|  |
| 2214 | Rote Murmel | wie sehr kleine Kirschen | rot
|  |
| 2895 | Sungold Select | wie Kirschen | orange
|  |
| 804 | Teardrop | tropfenförmig | rot
|  |
| 1029 | Tigerella | normal rund | rot-gelb-gestr.
|  |
| 2566 | Tommy Tasty | normal rund | rot
|  |
| 2177 | Tommy Toe | mittel-rund | rot
|  |
| 3298 | Tonnelet | oval, flaschenförmig | grün-gelb-gestr.
|  |
| 2187 | Veni Vidi Vici | mittel-rund | rot
|  |
| 2539 | Violette Tomate | mittelgroß,länglich-herzförmig | rot-violett
|  |
| 140 | Yellow Pearshaped | wie kleine Birnen | gelb
|  |
Letzte Änderung: 08. Februar 2011